james 673f583f76 The maximum number of "route" directives (specified in the config
file or pulled from a server) can now be configured via the new
"max-routes" directive.

Previously, the limit was set to 100 and fixed by a compile-time
constant.  Now the limit is dynamic and can be modified by the
"max-routes" directive.  If max-routes is not specified, the default
limit is 100.

Note that this change does not address the maximum size of the
pushed options string sent from server to client, which is still
controlled by the TLS_CHANNEL_BUF_SIZE compile-time constant.


git-svn-id: http://svn.openvpn.net/projects/openvpn/branches/BETA21/openvpn@4967 e7ae566f-a301-0410-adde-c780ea21d3b5
2009-09-17 23:43:37 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2005-09-26 07:40:02 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-07-16 09:47:41 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2008-10-08 04:53:19 +00:00
2008-06-04 07:23:20 +00:00
2008-06-11 08:45:09 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2008-01-23 21:08:22 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-08-22 18:29:20 +00:00
2009-08-22 18:29:20 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2005-09-26 05:28:27 +00:00
2009-01-27 19:32:46 +00:00
2005-09-26 05:28:27 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2008-06-04 05:16:44 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00
2009-05-30 21:38:49 +00:00

OpenVPN -- A Secure tunneling daemon

Copyright (C) 2002-2009 OpenVPN Technologies, Inc. This program is free software;
you can redistribute it and/or modify
it under the terms of the GNU General Public License version 2
as published by the Free Software Foundation.

*************************************************************************

For the latest version of OpenVPN, go to:

	http://openvpn.net/

To Build and Install,

	./configure
	make
	make install

or see the file INSTALL for more info.

*************************************************************************

For detailed information on OpenVPN, including examples, see the man page
  http://openvpn.net/man.html

For a sample VPN configuration, see
  http://openvpn.net/howto.html

For a description of OpenVPN's underlying protocol,
  see the file ssl.h included in the source distribution.

*************************************************************************

Other Files & Directories:

* INSTALL-win32.txt -- installation instructions
  for Windows

* configure.ac -- script to rebuild our configure
  script and makefile.

* openvpn.spec -- RPM Spec file
  To build an OpenVPN binary RPM, use the command:

	rpmbuild -tb [tarball]

  When you install the binary RPM, it will automatically
  install sample-scripts/openvpn.init (see below)

* sample-scripts/openvpn.init

  A sample init script for OpenVPN.  See the file for
  comments and additional information.

* sample-scripts/verify-cn

  A sample perl script which can be used with OpenVPN's
  --tls-verify option to provide a customized authentication
  test on embedded X509 certificate fields.

* sample-keys/

  Sample RSA keys and certificates.  DON'T USE THESE FILES
  FOR ANYTHING OTHER THAN TESTING BECAUSE THEY ARE TOTALLY INSECURE.

* sample-config-files/

  A collection of OpenVPN config files and scripts from
  the HOWTO at http://openvpn.net/howto.html

* easy-rsa/

  A simple guide to RSA key management, scripts included.
  Also see http://openvpn.net/easyrsa.html
Description
No description provided
Readme 46 MiB
Languages
C 94.7%
Shell 1.8%
M4 1.3%
CMake 1.1%
Makefile 0.7%
Other 0.4%