mirror of
https://github.com/opencv/opencv_contrib.git
synced 2025-10-20 04:25:42 +08:00
add libs hint on OS X in for cmake
This commit is contained in:
8
modules/cnn_3dobj/samples/demo_model_analysis.cpp
Normal file → Executable file
8
modules/cnn_3dobj/samples/demo_model_analysis.cpp
Normal file → Executable file
@@ -50,10 +50,10 @@ int main(int argc, char** argv)
|
||||
"{caffemodel | ../../testdata/cv/3d_triplet_iter_30000.caffemodel | caffe model for feature exrtaction.}"
|
||||
"{network_forIMG | ../../testdata/cv/3d_triplet_testIMG.prototxt | Network definition file used for extracting feature from a single image and making a classification}"
|
||||
"{mean_file | no | The mean file generated by Caffe from all gallery images, this could be used for mean value substraction from all images. If you want to use the mean file, you can set this as ../data/images_mean/triplet_mean.binaryproto.}"
|
||||
"{target_img | ../data/images_all/1_8.png | Path of image in reference.}"
|
||||
"{ref_img1 | ../data/images_all/1_23.png | Path of closest image.}"
|
||||
"{ref_img2 | ../data/images_all/1_14.png | Path of less closer image in the same class with reference image.}"
|
||||
"{ref_img3 | ../data/images_all/3_8.png | Path of image with the same pose in another class.}"
|
||||
"{target_img | ../data/images_all/4_78.png | Path of image in reference.}"
|
||||
"{ref_img1 | ../data/images_all/4_79.png | Path of closest image.}"
|
||||
"{ref_img2 | ../data/images_all/4_87.png | Path of less closer image in the same class with reference image.}"
|
||||
"{ref_img3 | ../data/images_all/3_78.png | Path of image with the same pose in another class.}"
|
||||
"{feature_blob | feat | Name of layer which will represent as the feature, in this network, ip1 or feat is well.}"
|
||||
"{device | CPU | device}"
|
||||
"{dev_id | 0 | dev_id}";
|
||||
|
Reference in New Issue
Block a user