|
|
@ -90,38 +90,31 @@
|
|
|
|
|RECORD=Polygon|NET=0|ID=0|POLYGONTYPE=Polygon|POUROVERSTYLE=1|HATCHSTYLE=Solid|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|KIND0=0|VX0=1923.6610mil|VY0=2850.0000mil|CX0=0mil|CY0=0mil|SA0=0|EA0=0|R0=0mil|KIND1=0|VX1=3738.6610mil|VY1=2850.0000mil|CX1=0mil|CY1=0mil|SA1=0|EA1=0|R1=0mil|KIND2=0|VX2=3798.6610mil|VY2=1565.0000mil|CX2=0mil|CY2=0mil|SA2=0|EA2=0|R2=0mil|KIND3=0|VX3=1913.6610mil|VY3=1570.0000mil|CX3=0mil|CY3=0mil|SA3=0|EA3=0|R3=0mil|KIND4=0|VX4=1928.6610mil|VY4=2845.0000mil|CX4=0mil|CY4=0mil|SA4=0|EA4=0|R4=0mil|KIND5=0|VX5=1923.6610mil|VY5=2850.0000mil|CX5=0mil|CY5=0mil|SA5=0|EA5=0|R5=0mil
|
|
|
|
|RECORD=Polygon|NET=0|ID=0|POLYGONTYPE=Polygon|POUROVERSTYLE=1|HATCHSTYLE=Solid|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|KIND0=0|VX0=1923.6610mil|VY0=2850.0000mil|CX0=0mil|CY0=0mil|SA0=0|EA0=0|R0=0mil|KIND1=0|VX1=3738.6610mil|VY1=2850.0000mil|CX1=0mil|CY1=0mil|SA1=0|EA1=0|R1=0mil|KIND2=0|VX2=3798.6610mil|VY2=1565.0000mil|CX2=0mil|CY2=0mil|SA2=0|EA2=0|R2=0mil|KIND3=0|VX3=1913.6610mil|VY3=1570.0000mil|CX3=0mil|CY3=0mil|SA3=0|EA3=0|R3=0mil|KIND4=0|VX4=1928.6610mil|VY4=2845.0000mil|CX4=0mil|CY4=0mil|SA4=0|EA4=0|R4=0mil|KIND5=0|VX5=1923.6610mil|VY5=2850.0000mil|CX5=0mil|CY5=0mil|SA5=0|EA5=0|R5=0mil
|
|
|
|
|RECORD=Polygon|NET=1|ID=1|POLYGONTYPE=Polygon|POUROVERSTYLE=1|HATCHSTYLE=Solid|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|KIND0=0|VX0=1918.6610mil|VY0=2860.0000mil|CX0=0mil|CY0=0mil|SA0=0|EA0=0|R0=0mil|KIND1=0|VX1=3768.6610mil|VY1=2855.0000mil|CX1=0mil|CY1=0mil|SA1=0|EA1=0|R1=0mil|KIND2=0|VX2=3833.6610mil|VY2=1540.0000mil|CX2=0mil|CY2=0mil|SA2=0|EA2=0|R2=0mil|KIND3=0|VX3=1868.6610mil|VY3=1545.0000mil|CX3=0mil|CY3=0mil|SA3=0|EA3=0|R3=0mil|KIND4=0|VX4=1918.6610mil|VY4=2855.0000mil|CX4=0mil|CY4=0mil|SA4=0|EA4=0|R4=0mil|KIND5=0|VX5=1918.6610mil|VY5=2860.0000mil|CX5=0mil|CY5=0mil|SA5=0|EA5=0|R5=0mil
|
|
|
|
|RECORD=Polygon|NET=1|ID=1|POLYGONTYPE=Polygon|POUROVERSTYLE=1|HATCHSTYLE=Solid|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|KIND0=0|VX0=1918.6610mil|VY0=2860.0000mil|CX0=0mil|CY0=0mil|SA0=0|EA0=0|R0=0mil|KIND1=0|VX1=3768.6610mil|VY1=2855.0000mil|CX1=0mil|CY1=0mil|SA1=0|EA1=0|R1=0mil|KIND2=0|VX2=3833.6610mil|VY2=1540.0000mil|CX2=0mil|CY2=0mil|SA2=0|EA2=0|R2=0mil|KIND3=0|VX3=1868.6610mil|VY3=1545.0000mil|CX3=0mil|CY3=0mil|SA3=0|EA3=0|R3=0mil|KIND4=0|VX4=1918.6610mil|VY4=2855.0000mil|CX4=0mil|CY4=0mil|SA4=0|EA4=0|R4=0mil|KIND5=0|VX5=1918.6610mil|VY5=2860.0000mil|CX5=0mil|CY5=0mil|SA5=0|EA5=0|R5=0mil
|
|
|
|
|RECORD=Polygon|NET=0|ID=2|POLYGONTYPE=Polygon|POUROVERSTYLE=1|HATCHSTYLE=Solid|SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|KIND0=0|VX0=1913.6610mil|VY0=1565.0000mil|CX0=0mil|CY0=0mil|SA0=0|EA0=0|R0=0mil|KIND1=0|VX1=1928.6610mil|VY1=2850.0000mil|CX1=0mil|CY1=0mil|SA1=0|EA1=0|R1=0mil|KIND2=0|VX2=1923.6610mil|VY2=2850.0000mil|CX2=0mil|CY2=0mil|SA2=0|EA2=0|R2=0mil|KIND3=0|VX3=1928.6610mil|VY3=2850.0000mil|CX3=0mil|CY3=0mil|SA3=0|EA3=0|R3=0mil|KIND4=0|VX4=3748.6610mil|VY4=2850.0000mil|CX4=0mil|CY4=0mil|SA4=0|EA4=0|R4=0mil|KIND5=0|VX5=3798.6610mil|VY5=1565.0000mil|CX5=0mil|CY5=0mil|SA5=0|EA5=0|R5=0mil|KIND6=0|VX6=1913.6610mil|VY6=1565.0000mil|CX6=0mil|CY6=0mil|SA6=0|EA6=0|R6=0mil|KIND7=0|VX7=1913.6610mil|VY7=1565.0000mil|CX7=0mil|CY7=0mil|SA7=0|EA7=0|R7=0mil
|
|
|
|
|RECORD=Polygon|NET=0|ID=2|POLYGONTYPE=Polygon|POUROVERSTYLE=1|HATCHSTYLE=Solid|SELECTION=FALSE|LAYER=TOP|LOCKED=FALSE|KIND0=0|VX0=1913.6610mil|VY0=1565.0000mil|CX0=0mil|CY0=0mil|SA0=0|EA0=0|R0=0mil|KIND1=0|VX1=1928.6610mil|VY1=2850.0000mil|CX1=0mil|CY1=0mil|SA1=0|EA1=0|R1=0mil|KIND2=0|VX2=1923.6610mil|VY2=2850.0000mil|CX2=0mil|CY2=0mil|SA2=0|EA2=0|R2=0mil|KIND3=0|VX3=1928.6610mil|VY3=2850.0000mil|CX3=0mil|CY3=0mil|SA3=0|EA3=0|R3=0mil|KIND4=0|VX4=3748.6610mil|VY4=2850.0000mil|CX4=0mil|CY4=0mil|SA4=0|EA4=0|R4=0mil|KIND5=0|VX5=3798.6610mil|VY5=1565.0000mil|CX5=0mil|CY5=0mil|SA5=0|EA5=0|R5=0mil|KIND6=0|VX6=1913.6610mil|VY6=1565.0000mil|CX6=0mil|CY6=0mil|SA6=0|EA6=0|R6=0mil|KIND7=0|VX7=1913.6610mil|VY7=1565.0000mil|CX7=0mil|CY7=0mil|SA7=0|EA7=0|R7=0mil
|
|
|
|
|RECORD=Track|NET=2|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3175.3610mil|Y1=2282.9000mil|X2=3175.3610mil|Y2=2428.3000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=2|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2775.1610mil|Y1=2260.0000mil|X2=2759.8610mil|Y2=2275.3000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=2|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3175.3610mil|Y1=2428.3000mil|X2=3098.6610mil|Y2=2505.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=2|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2759.8610mil|Y1=2275.3000mil|X2=2759.8610mil|Y2=2453.5000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2700.2610mil|Y1=2329.2000mil|X2=2707.4610mil|Y2=2336.3000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=2|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2759.8610mil|Y1=2453.5000mil|X2=2782.2610mil|Y2=2475.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2707.4610mil|Y1=2336.3000mil|X2=2707.4610mil|Y2=2406.4000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=2|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2782.2610mil|Y1=2475.9000mil|X2=2820.4610mil|Y2=2475.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2707.4610mil|Y1=2406.4000mil|X2=2719.2610mil|Y2=2418.2000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=2|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2820.4610mil|Y1=2475.9000mil|X2=2849.6610mil|Y2=2505.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2719.2610mil|Y1=2418.2000mil|X2=2719.2610mil|Y2=2436.4000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=2|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2849.6610mil|Y1=2505.0000mil|X2=3098.6610mil|Y2=2505.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2719.2610mil|Y1=2436.4000mil|X2=2732.9610mil|Y2=2450.2000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3076.0610mil|Y1=1978.9000mil|X2=3190.2610mil|Y2=1978.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2732.9610mil|Y1=2450.2000mil|X2=2751.1610mil|Y2=2450.2000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3190.2610mil|Y1=1978.9000mil|X2=3238.9610mil|Y2=2027.6000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2751.1610mil|Y1=2450.2000mil|X2=2773.3610mil|Y2=2472.4000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=4|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2289.9610mil|Y1=2115.6000mil|X2=2342.9610mil|Y2=2168.6000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2773.3610mil|Y1=2472.4000mil|X2=3031.2610mil|Y2=2472.4000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=4|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2342.9610mil|Y1=2168.6000mil|X2=2342.9610mil|Y2=2174.7000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=3|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3031.2610mil|Y1=2472.4000mil|X2=3098.6610mil|Y2=2405.0000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=4|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2289.9610mil|Y1=2115.6000mil|X2=2343.2610mil|Y2=2168.9000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=4|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2343.2610mil|Y1=2168.9000mil|X2=2343.2610mil|Y2=2174.6000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=5|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2246.3610mil|Y1=2155.0000mil|X2=2285.7610mil|Y2=2194.4000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=5|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2246.3610mil|Y1=2155.0000mil|X2=2285.7610mil|Y2=2194.4000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=5|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2285.7610mil|Y1=2194.4000mil|X2=2289.9610mil|Y2=2194.4000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=5|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2285.7610mil|Y1=2194.4000mil|X2=2289.9610mil|Y2=2194.4000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=5|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2215.1610mil|Y1=2155.0000mil|X2=2246.3610mil|Y2=2155.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=5|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2215.1610mil|Y1=2155.0000mil|X2=2246.3610mil|Y2=2155.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2796.6610mil|Y1=2410.0000mil|X2=2796.6610mil|Y2=2361.1000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2796.6610mil|Y1=2410.0000mil|X2=2796.6610mil|Y2=2458.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3323.6610mil|Y1=2395.0000mil|X2=3280.6610mil|Y2=2395.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3323.6610mil|Y1=2395.0000mil|X2=3280.6610mil|Y2=2395.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3280.6610mil|Y1=2395.0000mil|X2=3280.6610mil|Y2=2352.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2796.6610mil|Y1=2458.9000mil|X2=2827.0610mil|Y2=2458.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3280.6610mil|Y1=2352.0000mil|X2=3187.4610mil|Y2=2258.8000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2827.0610mil|Y1=2458.9000mil|X2=2835.8610mil|Y2=2467.7000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3187.4610mil|Y1=2258.8000mil|X2=3164.9610mil|Y2=2258.8000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2835.8610mil|Y1=2467.7000mil|X2=2957.6610mil|Y2=2467.7000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3164.9610mil|Y1=2258.8000mil|X2=3147.0610mil|Y2=2276.7000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2957.6610mil|Y1=2467.7000mil|X2=2970.4610mil|Y2=2455.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3147.0610mil|Y1=2276.7000mil|X2=3147.0610mil|Y2=2323.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2970.4610mil|Y1=2455.0000mil|X2=3220.6610mil|Y2=2455.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3147.0610mil|Y1=2323.9000mil|X2=3117.1610mil|Y2=2353.8000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3220.6610mil|Y1=2455.0000mil|X2=3280.6610mil|Y2=2395.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3117.1610mil|Y1=2353.8000mil|X2=3035.9610mil|Y2=2353.8000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3035.9610mil|Y1=2353.8000mil|X2=3009.5610mil|Y2=2327.4000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3009.5610mil|Y1=2327.4000mil|X2=2830.3610mil|Y2=2327.4000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=6|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2830.3610mil|Y1=2327.4000mil|X2=2796.6610mil|Y2=2361.1000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2796.6610mil|Y1=2578.9000mil|X2=2828.7610mil|Y2=2578.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2796.6610mil|Y1=2578.9000mil|X2=2828.7610mil|Y2=2578.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2828.7610mil|Y1=2578.9000mil|X2=2852.6610mil|Y2=2555.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2828.7610mil|Y1=2578.9000mil|X2=2855.4610mil|Y2=2552.2000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2852.6610mil|Y1=2555.0000mil|X2=3251.8610mil|Y2=2555.0000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2855.4610mil|Y1=2552.2000mil|X2=3254.6610mil|Y2=2552.2000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3251.8610mil|Y1=2555.0000mil|X2=3367.7610mil|Y2=2439.1000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3254.6610mil|Y1=2552.2000mil|X2=3367.7610mil|Y2=2439.1000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3367.7610mil|Y1=2439.1000mil|X2=3367.7610mil|Y2=2387.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3367.7610mil|Y1=2439.1000mil|X2=3367.7610mil|Y2=2387.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3367.7610mil|Y1=2387.9000mil|X2=3408.1610mil|Y2=2347.5000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3367.7610mil|Y1=2387.9000mil|X2=3408.1610mil|Y2=2347.5000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3408.1610mil|Y1=2347.5000mil|X2=3476.1610mil|Y2=2347.5000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=7|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3408.1610mil|Y1=2347.5000mil|X2=3476.1610mil|Y2=2347.5000mil|WIDTH=10.2360mil
|
|
|
@ -140,51 +133,70 @@
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3423.6610mil|Y1=2695.0000mil|X2=3567.8610mil|Y2=2550.8000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3423.6610mil|Y1=2695.0000mil|X2=3567.8610mil|Y2=2550.8000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3567.8610mil|Y1=2550.8000mil|X2=3567.8610mil|Y2=2371.7000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3567.8610mil|Y1=2550.8000mil|X2=3567.8610mil|Y2=2371.7000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3567.8610mil|Y1=2371.7000mil|X2=3526.9610mil|Y2=2330.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3567.8610mil|Y1=2371.7000mil|X2=3526.9610mil|Y2=2330.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3526.9610mil|Y1=2330.9000mil|X2=3294.5610mil|Y2=2330.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3526.9610mil|Y1=2330.9000mil|X2=3311.3610mil|Y2=2330.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3294.5610mil|Y1=2330.9000mil|X2=3067.6610mil|Y2=2103.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3311.3610mil|Y1=2330.9000mil|X2=3289.2610mil|Y2=2308.8000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3289.2610mil|Y1=2308.8000mil|X2=3272.5610mil|Y2=2308.8000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3272.5610mil|Y1=2308.8000mil|X2=3067.6610mil|Y2=2103.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3067.6610mil|Y1=2103.9000mil|X2=3055.6610mil|Y2=2103.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=11|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=3067.6610mil|Y1=2103.9000mil|X2=3055.6610mil|Y2=2103.9000mil|WIDTH=10.2360mil
|
|
|
|
|RECORD=Track|NET=12|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2781.6610mil|Y1=1778.9000mil|X2=2813.7610mil|Y2=1778.9000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
|RECORD=Track|NET=12|SELECTION=FALSE|LAYER=BOTTOM|LOCKED=FALSE|POLYGONOUTLINE=FALSE|X1=2813.7610mil|Y1=1778.9000mil|X2=2842.6610mil|Y2=1750.0000mil|WIDTH=10.2360mil
|
|
|
|
|
|
|
|
